Seafreight Line announces that it will be increasing the current Bunker Surcharge (BAF) effective August10, 2008 as a result of the continued extended upward trend in Fuel prices.
This increase is applicable to all public and service contract rates for cargo moving between the UnitedStates and the Destinations of:
Cayman Islands
The Bunker Surcharge will be:
| Equipment | July 9, 2008 | August 10 , 2008 | BAF Increase |
| 20’ Container | $210.00 | $270.00 | $60.00 |
| 40’ Container | $404.00 | $524.00 | $120.00 |
| 45’ Container | $458.00 | $586.00 | $128.00 |
| Vehicles under 730 cft | $210.00 | $270.00 | $60.00 |
| B/B Cargo | $10.00W/M | $10.00W/M | |
Haiti
The Bunker Surcharge will be:
| Equipment | July 9, 2008 | August 10 , 2008 | BAF Increase |
| 20’ Container | $280.00 | $330.00 | $50.00 |
| 40’ Container | $570.00 | $670.00 | $100.00 |
| 45’ Container | $651.00 | $766.00 | $1015.00 |
| Vehicles under 730 cft | $280.00 | $330.00 | $50.00 |
| B/B Cargo | $12.00W/M | $12.00W/M | |
W/M = 2,000 lbs/40cft whichever is greater.
Seafreight Line will continue to monitor the bunker prices and make adjustments as need be.
Thank you for your continued support.