SeaFreight
SeaFreight2
SHIP INFORMATION
Vessel Name Year Built Flag Type
Lift On / Lift Off
Capacity (TEUS) Reefer Capacity (Reefer Containers) Draft of Vessel (Meters) Dead Weight (Tons) Gear Speed Lloyd's Code
Caribe Mariner 1995 Antigua LO/LO 340 40 4.9 3,946   15 9110547
Caribe Navigator 1995 Antigua LO/LO 330 40 5.96 4,602   16 9116204
Ocean 1996 Netherlands LO/LO 1,000 200 8.5 10,500 2 x 40 17 9127021
Pacific Voyager 2008 Antigua LO/LO 1,100 220 8.5 13,760 2 x 45 19.6 9388338
Shamrock 200 Antigua LO/LO 430 100 5.3 4,850 2 x 40 15 9208435
Stadt Rendsburg 2004 Antigua LO/LO 1,100 120 8 12,920 2 x 40 20 9282168
Stadt Luneburg 2004 Cyprus LO/LO 1,100 120 8 12,920 2 x 40 20 9282170
Stadt Rotenburg 2008 Antigua LO/LO 1,100 120 8.3 12,894 2 x 40 20 9235622
Vega Azurit 2008 Antigua LO/LO 1,100 120 8.5 13,760 2 x 45 19.6 9403437
Vega Sachsen 2008 Liberia LO/LO 1,100 120 8.5 13,760 2 x 45 19.6 9403449
Vega Saturn 2008 Liberia LO/LO 1,100 220 8.5 13,760 2 x 45 19.6 9403451
Copyright © 2010 Seafreight Agencies, Inc.
Created & Maintained by: GDZ