Seafreight Line announces that it will be increasing the current Bunker Surcharge (BAF) effective July 27, 2008 as a result of the continued extended upward trend in Fuel prices.
This increase is applicable to all public and service contract rates for cargo moving between the UnitedStates and the Destinations of:
Panama
The Bunker Surcharge will be:
| Equipment | June 13, 2008 | July 13, 2008 | July 27, 2008 |
| 20’ Container | $99.00 | $139.00 | $139.00 |
| 20' Refrigerated Container | | | $325.00 |
| 40’ Container | $198.00 | $278.00 | $278.00 |
| 40' Refrigerated Container | | | $375.00 |
| 45’ Container | $241.00 | $341.00 | $341.00 |
| Vehicles under 730 cft | $99.00 | $139.00 | $139.00 |
| B/B Cargo | $8.00W/M | $10.00W/M | $10.00W/M |
W/M = 2,000 lbs/40cft whichever is greater.
Seafreight Line will continue to monitor the bunker prices and make adjustments as need be.
Thank you for your continued support.