SeaFreight
Corporate Office:
2800 NW 105th Avenue
Doral, FL 33172
Phone: (305) 592-6060
SeaFreight2
EQUIPMENT SPECS
Container Size/Type Inside Measurements Door Opening Cubic Capacity Cuft Maximum Cargo Weight Pounds
L W H W H
20' Dry 19'4" 7'8" 7'10" 7'8" 7'5" 1,160 38,000
20' Reefer 17'10" 7'6" 7'5" 7'5" 7'4" 964 38,000
20' Flat Rack 19'6" 7'8" 7'2"       38,000
40' Dry High Cube 39'6" 7'9" 8'9" 7'8" 8'5" 2,690 46,000
40' Flat Rack 39'6" 7'10" 6'4"       40,000
40' Reefer High Cube 38'6" 7'6" 8'6" 7'6" 8'5" 2,380 46,000
45' Dry High Cube 44'5" 7'8" 8'10" 7'8" 8'5" 3,040 46,000
Copyright © 2013 Seafreight Agencies, Inc.
Created & Edited by: GDZ